Pi_Robtics plays for Germany and Pi_


Signature image:



Monthly achievement stats: (?)
Has only played 0h 0m out of 5h so far.
TotalsAchievements

Points: 97627
PPH: 519
Rank: #9
Frags: 20266
Deaths: 8458
KDRatio: 2.40
Flags: 629
FPH: 3
Played: 188h 38m

      

Consecutive days played

Current streak: 0-day streak
Longest streak: 13 day(s)













Date Daily # Monthly # Alltime # Played Points Frags Deaths KDRatio Gibs Suicides TKills CTF Flags HTF Flags TKTF Flags
20/02/2016 #15 # - #9 0h 1m 23 1 0 1.00 0 0 0 1 0 0
25/01/2016 #1 #29 #9 1h 8m 1300 304 172 1.77 45 0 2 20 0 0
17/01/2016 #17 #74 #9 0h 45m 655 190 112 1.70 47 1 2 5 0 0
14/01/2016 #1 # - #9 0h 43m 475 127 49 2.59 27 0 1 5 0 0
13/01/2016 #41 # - #9 0h 4m 72 24 4 6.00 6 0 0 0 0 0
09/01/2016 #30 # - #9 0h 7m 72 24 15 1.60 8 0 0 0 0 0
06/01/2016 #170 # - #9 0h 1m 15 5 4 1.25 2 0 0 0 0 0
28/12/2015 #43 #8 #9 0h 17m 270 70 39 1.79 21 0 0 3 0 0
27/12/2015 #8 #8 #9 1h 45m 766 168 61 2.75 41 0 3 14 0 0
24/12/2015 #23 #10 #9 0h 34m 237 79 51 1.55 12 0 0 0 0 0
22/12/2015 #107 #10 #10 0h 2m 9 3 0 3.00 1 0 0 0 0 0
17/12/2015 #74 #10 #10 0h 2m 33 11 5 2.20 3 0 0 0 0 0
14/12/2015 #3 #10 #10 0h 4m 72 24 8 3.00 2 0 0 0 0 0
13/12/2015 #66 #11 #10 0h 11m 68 16 6 2.67 8 0 0 1 0 0
08/12/2015 #17 #7 #10 0h 58m 489 153 57 2.68 50 0 5 3 0 0
06/12/2015 #14 #6 #10 1h 38m 1522 471 165 2.85 156 1 8 8 0 0
05/12/2015 #5 #6 #10 1h 50m 1554 470 160 2.94 118 0 6 9 0 0
03/12/2015 #35 #8 #9 0h 39m 397 101 11 9.18 36 0 1 5 0 0
02/12/2015 #5 #4 #10 2h 41m 1306 391 159 2.46 105 1 4 8 0 0
01/12/2015 #13 #20 #11 1h 48m 894 266 95 2.80 82 0 4 6 0 0
29/11/2015 #17 #30 #11 1h 50m 860 229 138 1.66 62 1 4 10 0 0
28/11/2015 #113 # - #11 0h 23m 167 30 22 1.36 9 1 0 4 0 0
27/11/2015 #63 #34 #10 0h 39m 414 138 58 2.38 37 0 0 0 0 0
25/11/2015 #178 #36 #10 0h 20m 123 41 24 1.71 9 0 0 0 0 0
24/11/2015 #35 #42 #10 0h 22m 249 63 14 4.50 20 0 0 3 0 0
23/11/2015 #124 #42 #10 0h 5m 76 14 3 4.67 4 0 1 2 0 0
22/11/2015 #11 # - # - 0h 27m 694 162 64 2.53 54 0 2 11 0 0
21/11/2015 #30 #52 #10 2h 45m 772 236 86 2.74 45 2 5 5 0 0
20/11/2015 #319 # - #10 0h 3m 39 13 10 1.30 6 0 0 0 0 0
19/11/2015 #289 #55 #10 0h 7m 42 15 6 2.50 0 1 0 0 0 0
17/11/2015 #140 # - #10 0h 3m 39 13 0 13.00 6 0 0 0 0 0
16/11/2015 #2 # - #10 2h 5m 2125 585 158 3.70 198 0 5 20 0 0
15/11/2015 #67 #227 #11 0h 39m 286 87 38 2.29 26 1 2 2 0 0
12/11/2015 #40 # - #9 1h 47m 498 154 81 1.90 53 2 3 3 0 0
11/11/2015 #69 # - #10 0h 46m 292 88 35 2.51 27 0 2 2 0 0
30/10/2015 #101 #158 #10 0h 7m 74 18 6 3.00 1 0 0 1 0 0
23/10/2015 #136 # - #9 0h 8m 60 20 10 2.00 8 0 0 0 0 0
22/10/2015 #45 #141 #9 0h 35m 324 90 35 2.57 23 0 1 3 0 0
21/10/2015 #25 #180 #9 0h 14m 270 50 24 2.08 7 0 0 6 0 0
20/10/2015 #218 #173 # - 0h 7m 57 19 12 1.58 1 0 0 0 0 0
15/10/2015 #43 # - # - 0h 27m 275 45 18 2.50 12 0 0 7 0 0
08/10/2015 #161 #104 #9 0h 15m 81 29 17 1.71 2 0 1 0 0 0
06/10/2015 #8 #98 #9 1h 26m 1133 333 176 1.89 52 0 1 7 0 0
05/10/2015 #317 # - #9 0h 2m 18 6 1 6.00 2 0 0 0 0 0
29/09/2015 #13 #9 #9 0h 28m 231 77 23 3.35 8 0 0 0 0 0
22/09/2015 #34 #7 #9 1h 17m 424 108 40 2.70 21 0 0 5 0 0
21/09/2015 #14 #7 #9 1h 44m 1283 370 132 2.80 100 1 4 10 0 0
19/09/2015 #349 #7 #10 0h 2m 9 3 3 1.00 1 0 0 0 0 0
18/09/2015 #17 #5 #10 2h 10m 1283 383 174 2.20 67 0 1 7 0 0
17/09/2015 #6 #6 #10 3h 12m 1589 525 210 2.50 100 0 1 1 0 0
16/09/2015 #27 #9 #10 1h 48m 656 179 117 1.53 18 1 3 7 0 0
15/09/2015 #74 #9 #10 0h 51m 425 120 65 1.85 12 1 2 4 0 0
14/09/2015 #9 #10 #10 2h 37m 1535 466 191 2.44 125 1 0 7 0 0
13/09/2015 #223 #12 #10 0h 9m 129 45 22 2.05 12 0 1 0 0 0
12/09/2015 #88 #10 #10 0h 46m 319 57 41 1.39 24 4 0 8 0 0
11/09/2015 #5 #9 #10 2h 3m 1036 252 97 2.60 58 0 0 14 0 0
10/09/2015 #6 #12 #10 6h 12m 1799 438 161 2.72 96 1 2 25 0 0
09/09/2015 #78 #16 #10 0h 49m 410 130 39 3.33 15 0 0 1 0 0
08/09/2015 #195 #14 #10 0h 17m 87 33 17 1.94 9 0 2 0 0 0
07/09/2015 #47 #12 #10 1h 9m 549 183 89 2.06 26 0 0 0 0 0
05/09/2015 #118 #5 #10 0h 26m 386 63 24 2.63 11 1 0 10 0 0
04/09/2015 #80 #4 #10 0h 30m 243 63 27 2.33 13 0 1 3 0 0
03/09/2015 #2 #3 #10 2h 39m 1977 433 177 2.45 90 0 7 12 0 16
02/09/2015 #10 #6 #11 1h 24m 987 231 68 3.40 71 0 1 15 0 0
01/09/2015 #6 #64 #11 2h 24m 1107 357 180 1.98 71 0 4 3 0 0
23/08/2015 #233 #6 #11 0h 15m 113 31 22 1.41 5 0 0 1 0 0
21/08/2015 #11 #5 #10 1h 4m 721 149 51 2.92 40 0 1 14 0 0
20/08/2015 #22 #6 #10 0h 23m 441 147 48 3.06 42 0 0 0 0 0
19/08/2015 #5 #5 #10 1h 33m 1299 320 94 3.40 107 1 3 18 0 0
17/08/2015 #20 #7 #11 0h 46m 550 130 37 3.51 45 0 0 8 0 0
15/08/2015 #130 # - #11 0h 3m 65 15 1 15.00 5 0 0 1 0 0
14/08/2015 #52 #8 #11 1h 7m 548 141 101 1.40 40 1 2 7 0 0
13/08/2015 #34 #7 #12 1h 12m 738 209 117 1.79 60 1 1 6 0 0
12/08/2015 #188 #8 #12 0h 7m 39 13 11 1.18 1 0 0 0 0 0
11/08/2015 #24 #7 #12 1h 38m 788 223 79 2.82 61 1 3 7 0 0
10/08/2015 #43 #6 #12 0h 26m 638 210 60 3.50 87 0 2 1 0 0
09/08/2015 #133 #6 #12 0h 28m 239 73 51 1.43 20 0 0 1 0 0
08/08/2015 #9 #6 #12 2h 5m 1288 388 157 2.47 122 0 6 8 0 0
07/08/2015 #13 #7 #13 2h 10m 1044 312 151 2.07 94 0 2 6 0 0
06/08/2015 #4 #7 #13 4h 25m 2270 685 266 2.58 180 5 5 13 0 0
05/08/2015 #47 #7 #13 1h 20m 850 254 69 3.68 61 0 2 2 4 0
04/08/2015 #3 #6 #13 2h 32m 1956 561 281 2.00 142 1 4 15 0 0
03/08/2015 #1 #58 #15 2h 45m 2621 758 298 2.54 210 3 4 19 0 0
01/08/2015 #43 #43 #15 0h 57m 441 132 81 1.63 37 1 2 3 0 0
30/07/2015 #25 #27 #15 1h 6m 768 244 78 3.13 66 0 4 3 0 0
29/07/2015 #2 #28 #15 2h 32m 1448 420 126 3.33 99 0 2 10 0 0
25/07/2015 #63 #29 #14 0h 42m 438 128 46 2.78 9 0 1 3 0 0
23/07/2015 #81 #29 #13 0h 40m 294 102 49 2.08 20 2 1 0 0 0
22/07/2015 #345 #29 #14 0h 0m 3 1 1 1.00 0 0 0 0 0 0
21/07/2015 #253 #28 #14 0h 9m 56 12 6 2.00 1 0 0 1 0 0
20/07/2015 #10 #25 #12 3h 19m 1364 416 128 3.25 73 1 6 1 9 0
19/07/2015 #17 #31 #14 1h 48m 872 276 106 2.60 75 0 6 4 0 0
18/07/2015 #104 #43 #14 0h 42m 156 57 55 1.04 13 1 2 0 0 0
16/07/2015 #15 #36 #13 0h 52m 514 139 56 2.48 42 1 0 5 0 0
15/07/2015 #19 #50 #12 1h 41m 1117 264 105 2.51 21 1 2 17 0 0
14/07/2015 #104 #74 #14 0h 27m 362 94 66 1.42 11 0 0 4 0 0
13/07/2015 #111 #91 #14 0h 12m 133 31 10 3.10 2 0 0 2 0 0
11/07/2015 #93 #81 #14 0h 34m 537 141 76 1.86 12 0 1 6 0 0
09/07/2015 #63 #104 #16 0h 1m 9 5 4 1.25 0 0 1 0 0 0
06/07/2015 #52 #92 #16 0h 10m 139 35 20 1.75 3 0 1 2 0 0
05/07/2015 #17 #116 #16 0h 9m 80 20 12 1.67 5 0 0 1 0 0
02/07/2015 #17 #81 #16 0h 55m 526 122 54 2.26 15 0 0 8 0 0
30/06/2015 #7 #11 #16 2h 44m 1365 424 194 2.19 91 1 4 6 0 0
28/06/2015 #71 #21 #16 0h 9m 81 31 18 1.72 14 0 2 0 0 0
19/06/2015 #75 #13 #16 0h 28m 267 75 27 2.78 2 0 3 3 0 0
18/06/2015 #89 #14 #16 0h 9m 79 17 13 1.31 0 0 2 2 0 0
14/06/2015 #11 # - # - 0h 5m 70 10 4 2.50 1 0 0 2 0 0
09/06/2015 #55 #8 #16 0h 1m 3 1 0 1.00 0 0 0 0 0 0
08/06/2015 #4 #8 #16 1h 7m 491 142 90 1.58 28 1 2 4 0 0
07/06/2015 #19 #14 #16 0h 20m 336 102 37 2.76 29 0 0 0 2 0
05/06/2015 #36 #20 #16 0h 22m 126 22 29 0.76 3 0 0 3 0 0
03/06/2015 #30 #16 #16 0h 34m 369 67 38 1.76 11 0 2 9 0 0
02/06/2015 #35 #29 #16 1h 4m 449 145 67 2.16 47 2 0 1 0 0
01/06/2015 #25 #25 #16 0h 17m 192 64 40 1.60 15 0 0 0 0 0
30/05/2015 #16 #119 #16 0h 36m 422 116 70 1.66 34 0 1 4 0 0
26/05/2015 #59 #250 #16 0h 4m 41 7 3 2.33 1 0 0 1 0 0
25/05/2015 #143 # - #16 0h 9m 63 21 9 2.33 3 0 0 0 0 0
19/05/2015 #1 # - #16 0h 41m 372 64 28 2.29 20 0 0 9 0 0
11/04/2015 #58 #6 #15 0h 37m 219 57 25 2.28 12 0 2 3 0 0
10/04/2015 #9 #3 #15 0h 21m 108 36 13 2.77 1 0 0 0 0 0
09/04/2015 #4 #4 #15 1h 50m 930 230 86 2.67 46 0 0 12 0 0
08/04/2015 #2 #29 #15 1h 6m 541 127 59 2.15 13 0 0 8 0 0
31/03/2015 #18 #6 #16 0h 14m 128 36 14 2.57 5 0 0 1 0 0
30/03/2015 #61 #6 #16 0h 13m 51 17 1 17.00 8 0 0 0 0 0
26/03/2015 #22 #7 #16 0h 18m 93 31 16 1.94 7 0 0 0 0 0
25/03/2015 #1 #7 #16 1h 12m 546 183 81 2.26 45 1 0 0 0 0
19/03/2015 #19 #7 #18 0h 5m 15 5 0 5.00 2 0 0 0 0 0
18/03/2015 #1 #6 #18 2h 44m 1381 415 153 2.71 107 0 4 8 0 0
16/03/2015 #2 #16 #18 0h 13m 102 34 8 4.25 7 0 0 0 0 0
06/03/2015 #10 #13 #18 1h 31m 722 200 95 2.11 42 0 3 7 0 0
05/03/2015 #2 #23 #18 3h 51m 872 248 84 2.95 43 0 2 7 0 0
13/02/2015 #90 #161 #18 0h 22m 119 33 32 1.03 5 0 0 1 0 0
07/02/2015 Points were transferred from Robtics, who had 25406 points.
06/02/2015 #30 #102 #985 2h 17m 605 177 58 3.05 32 0 1 4 0 0
31/01/2015 #166 # - # - 0h 0m 3 1 0 1.00 0 0 0 0 0 0