DeadMouse plays for France and no clan


Signature image:

Hasn't created one. Create one!

Monthly achievement stats: (?)

Has only played 0h 0m out of 5h so far.
TotalsAchievements

Points: 68480
PPH: 220
Rank: #19
Frags: 17471
Deaths: 22425
KDRatio: 0.78
Flags: 587
FPH: 1
Played: 311h 8m

None.      

Consecutive days played

Current streak: 0-day streak
Longest streak: 8 day(s)













Date Daily # Monthly # Alltime # Played Points Frags Deaths KDRatio Gibs Suicides TKills CTF Flags HTF Flags TKTF Flags
13/01/2016 #8 #44 #19 1h 13m 409 105 119 0.88 1 0 1 5 0 0
11/01/2016 #56 #63 #19 0h 21m 81 27 32 0.84 0 0 0 0 0 0
10/01/2016 #212 #71 #19 0h 15m 129 43 47 0.91 0 0 0 0 0 0
03/01/2016 #21 #11 #18 1h 49m 445 115 140 0.82 1 0 0 5 0 0
02/01/2016 #14 # - #19 1h 38m 463 83 72 1.15 3 0 1 11 0 0
30/12/2015 #85 # - #19 0h 7m 6 2 0 2.00 0 0 0 0 0 0
24/12/2015 #20 # - #19 1h 33m 260 83 126 0.66 1 1 1 1 0 0
22/12/2015 #11 #94 #19 0h 35m 381 89 88 1.01 1 0 1 6 0 0
17/12/2015 #46 #120 #19 0h 45m 114 19 43 0.44 0 1 0 3 0 0
10/12/2015 #33 # - #19 0h 47m 188 36 28 1.29 0 0 0 4 0 0
09/12/2015 #49 #138 #19 0h 28m 152 44 43 1.02 1 0 0 1 0 0
06/12/2015 #200 # - #19 0h 33m 329 83 98 0.85 1 0 0 4 0 0
04/12/2015 #55 # - #18 2h 57m 355 107 129 0.83 2 0 1 2 0 0
01/12/2015 #81 #57 #19 0h 38m 291 103 91 1.13 4 0 3 0 0 0
30/11/2015 #70 #20 #20 1h 1m 329 63 79 0.80 0 0 0 7 0 0
29/11/2015 #47 #19 #20 2h 2m 568 96 107 0.90 1 0 0 14 0 0
27/11/2015 #9 #22 #20 5h 12m 1182 368 488 0.75 6 0 17 9 0 0
23/11/2015 #7 #26 #21 1h 46m 767 219 219 1.00 4 0 5 7 0 0
20/11/2015 #45 #21 #21 1h 43m 644 174 165 1.05 3 0 3 7 0 0
19/11/2015 #36 #23 #22 1h 19m 542 134 151 0.89 1 0 0 7 0 0
16/11/2015 #20 # - #22 3h 9m 985 269 359 0.75 4 0 7 11 0 0
13/11/2015 #130 #21 #22 0h 34m 105 35 59 0.59 0 0 0 0 0 0
12/11/2015 #11 # - #22 3h 49m 1023 250 303 0.83 2 0 7 15 1 0
11/11/2015 #49 #35 #22 1h 38m 423 81 124 0.65 0 0 0 9 0 0
09/11/2015 #3 # - #22 5h 30m 1101 215 296 0.73 3 0 4 24 0 0
07/11/2015 #210 #92 #22 0h 17m 75 25 40 0.63 0 0 0 0 0 0
06/11/2015 #22 #83 #22 2h 22m 477 179 191 0.94 2 0 10 0 0 0
30/10/2015 #10 #32 #21 1h 53m 492 104 129 0.81 1 0 0 9 0 0
26/10/2015 #91 #33 #21 0h 33m 240 86 90 0.96 1 0 3 0 0 0
18/10/2015 #27 #25 #21 3h 48m 767 259 299 0.87 5 0 5 1 0 0
17/10/2015 #63 #26 #21 0h 22m 164 54 62 0.87 3 0 3 1 0 0
16/10/2015 #208 #27 #21 0h 15m 45 15 21 0.71 0 0 0 0 0 0
15/10/2015 #38 #25 #21 1h 16m 304 68 117 0.58 2 0 0 5 0 0
14/10/2015 #33 #26 #21 1h 54m 641 149 140 1.06 0 0 1 10 0 0
13/10/2015 #69 # - #21 1h 2m 227 71 83 0.86 0 0 1 1 0 0
12/10/2015 #12 #27 #21 4h 53m 821 241 256 0.94 4 0 7 7 0 0
10/10/2015 #48 #33 #21 2h 4m 578 156 212 0.74 0 0 5 7 0 0
09/10/2015 #14 #40 #21 5h 42m 1050 352 468 0.75 4 0 11 3 0 0
08/10/2015 #32 #57 #21 1h 50m 454 146 163 0.90 1 2 3 2 0 0
07/10/2015 #77 #80 #21 0h 13m 176 32 34 0.94 0 0 0 4 0 0
06/10/2015 #51 #81 #21 1h 38m 516 150 168 0.89 5 0 9 6 0 0
05/10/2015 #192 #109 #21 0h 31m 87 31 39 0.79 0 0 1 0 0 0
04/10/2015 #49 #83 #21 2h 16m 652 201 263 0.76 2 1 8 5 0 0
25/09/2015 #22 #28 #21 4h 51m 838 299 370 0.81 13 1 16 2 0 0
19/09/2015 #125 #23 #20 1h 9m 192 74 130 0.57 0 0 5 0 0 0
18/09/2015 #45 #21 #20 3h 27m 715 213 289 0.74 6 0 4 5 0 0
17/09/2015 #25 #19 #21 4h 25m 841 215 290 0.74 1 0 4 11 0 0
16/09/2015 #117 #23 #22 0h 48m 225 77 94 0.82 1 0 1 0 0 0
15/09/2015 #88 #22 #22 1h 26m 363 109 142 0.77 2 0 4 3 0 0
14/09/2015 #8 #20 #23 7h 18m 1571 527 666 0.79 17 0 15 4 0 0
13/09/2015 #56 #32 #22 2h 46m 550 179 166 1.08 2 1 4 2 0 0
12/09/2015 #57 #35 #21 2h 32m 460 132 189 0.70 2 0 6 5 0 0
10/09/2015 #37 #30 #21 2h 52m 751 223 267 0.84 5 0 3 5 0 0
08/09/2015 #13 #27 #23 6h 25m 1035 345 434 0.79 4 2 9 3 0 0
07/09/2015 #44 #44 #22 2h 41m 560 191 245 0.78 3 1 5 1 0 0
06/09/2015 #161 #54 #24 0h 24m 90 30 60 0.50 0 0 0 0 0 0
05/09/2015 #12 #44 #24 7h 2m 1718 486 604 0.80 11 2 9 13 0 2
03/09/2015 #164 # - #24 0h 27m 102 34 39 0.87 0 0 0 0 0 0
02/09/2015 #281 # - #23 0h 5m 39 13 25 0.52 0 0 0 0 0 0
31/08/2015 #57 #25 #23 2h 38m 575 166 211 0.79 3 0 8 1 7 0
30/08/2015 #63 #26 #23 3h 37m 589 125 206 0.61 0 0 1 11 0 0
29/08/2015 #266 #25 #25 0h 30m 32 4 39 0.10 0 0 0 1 0 0
28/08/2015 #56 #25 #24 1h 28m 216 72 141 0.51 3 0 0 0 0 0
27/08/2015 #42 #24 #24 1h 32m 311 79 117 0.68 10 0 1 4 0 0
26/08/2015 #25 #23 #24 3h 32m 717 212 293 0.72 1 0 4 3 3 0
24/08/2015 #29 #23 #26 3h 29m 736 202 326 0.62 3 0 5 8 0 0
23/08/2015 #330 #27 #26 0h 11m 15 5 18 0.28 0 0 0 0 0 0
22/08/2015 #174 #25 #26 1h 20m 233 75 113 0.66 3 0 2 1 0 0
21/08/2015 #3 #22 #26 5h 30m 1150 318 434 0.73 7 2 13 14 0 0
19/08/2015 #39 #28 #27 1h 32m 413 71 106 0.67 0 0 0 10 0 0
17/08/2015 #12 #30 #27 5h 13m 788 231 290 0.80 6 1 7 7 0 0
16/08/2015 #77 #34 # - 0h 13m 66 24 35 0.69 2 0 1 0 0 0
14/08/2015 #118 #30 #26 3h 30m 279 107 195 0.55 1 0 7 0 0 0
12/08/2015 #59 #27 #26 1h 9m 300 60 111 0.54 0 0 0 6 0 0
11/08/2015 #9 #26 #26 6h 53m 1291 362 515 0.70 7 1 12 14 0 0
10/08/2015 #13 #36 #26 5h 44m 1176 351 514 0.68 3 1 9 9 0 0
08/08/2015 #275 #37 #27 0h 28m 69 27 42 0.64 1 0 2 0 0 0
07/08/2015 #62 #35 #27 0h 56m 408 104 105 0.99 5 0 4 6 0 0
06/08/2015 #20 #36 #28 7h 10m 1145 382 634 0.60 7 1 13 4 0 0
05/08/2015 #50 #82 #29 3h 34m 798 242 280 0.86 6 0 8 6 0 0
04/08/2015 #190 #85 #30 0h 58m 143 48 87 0.55 0 1 3 1 0 0
03/08/2015 #36 #159 #29 3h 43m 799 224 323 0.69 7 1 5 8 0 0
31/07/2015 #131 # - # - 0h 42m 202 56 45 1.24 1 0 1 2 0 0
30/07/2015 #26 #24 #30 2h 57m 760 260 288 0.90 1 0 10 2 0 0
29/07/2015 #221 #25 #30 0h 14m 59 13 8 1.63 1 0 0 1 0 0
28/07/2015 #6 #25 #30 5h 38m 1394 436 459 0.95 8 2 8 7 0 0
27/07/2015 #37 #31 #32 2h 1m 519 119 167 0.71 1 0 3 9 0 0
24/07/2015 #34 #29 #31 3h 48m 561 149 199 0.75 4 0 1 6 0 0
23/07/2015 #148 #32 #31 0h 41m 164 52 63 0.83 1 0 2 1 0 0
22/07/2015 #115 #31 #31 0h 35m 150 52 49 1.06 0 0 1 0 0 0
21/07/2015 #7 #30 #31 5h 40m 1310 415 530 0.78 4 1 12 7 0 0
20/07/2015 #50 #34 #36 1h 53m 466 144 140 1.03 1 0 1 2 0 0
19/07/2015 #99 #39 #36 1h 1m 190 58 92 0.63 0 0 4 2 0 0
17/07/2015 #25 #36 #36 2h 10m 530 186 206 0.90 3 0 8 1 0 0
16/07/2015 #50 #44 #36 1h 17m 219 75 96 0.78 1 0 1 0 0 0
15/07/2015 #24 #49 #36 4h 4m 947 247 292 0.85 9 2 8 13 0 0
13/07/2015 #18 #49 #37 3h 50m 709 221 257 0.86 5 0 9 5 0 0
11/07/2015 #180 #84 #37 0h 37m 279 99 117 0.85 0 0 3 0 0 0
02/07/2015 #21 #36 #36 2h 11m 498 133 192 0.69 1 1 3 6 0 0
01/07/2015 #64 #64 #38 2h 21m 499 155 198 0.78 2 0 1 2 0 0
30/06/2015 #115 # - #38 1h 10m 192 68 101 0.67 0 0 2 0 0 0
24/06/2015 #34 # - #37 0h 25m 57 19 35 0.54 2 0 0 0 0 0
19/06/2015 #92 # - #36 1h 5m 230 80 101 0.79 2 0 5 1 0 0
25/05/2015 #30 #119 #36 0h 42m 549 23 27 0.85 0 0 0 24 0 0
18/05/2015 #22 # - #37 1h 5m 187 57 91 0.63 1 0 4 2 0 0
12/05/2015 #28 # - #38 0h 24m 93 35 35 1.00 0 0 2 0 0 0
25/04/2015 Points were transferred from Stratic, who had 7158 points.
14/04/2015 #6 #70 #76 1h 9m 336 54 82 0.66 0 0 1 9 0 0
09/04/2015 #25 #65 #80 1h 1m 209 65 82 0.79 1 0 1 1 0 0
07/04/2015 #66 #121 #81 0h 27m 87 29 32 0.91 0 0 0 0 0 0
02/04/2015 #31 #77 #82 0h 16m 30 10 20 0.50 0 0 0 0 0 0
31/03/2015 #32 #14 #82 0h 14m 65 17 20 0.85 0 0 1 1 0 0
26/03/2015 #6 #14 #82 0h 54m 246 42 46 0.91 0 0 0 6 0 0
17/03/2015 #50 #12 #86 0h 16m 68 16 30 0.53 0 0 0 1 0 0
06/03/2015 #57 #8 #83 1h 2m 191 57 91 0.63 1 0 0 1 0 0
05/03/2015 #35 #5 #84 1h 22m 178 48 71 0.68 0 0 1 2 0 0
04/03/2015 #3 #5 #86 3h 34m 1024 118 192 0.61 1 0 5 35 0 0
02/03/2015 #11 #16 #104 1h 31m 698 234 273 0.86 1 0 4 1 0 0
26/02/2015 #115 #60 #111 0h 36m 84 30 46 0.65 0 0 1 0 0 0
20/02/2015 #8 #50 #111 3h 46m 902 280 331 0.85 0 0 3 4 0 0
19/02/2015 #124 #101 #137 0h 15m 81 27 27 1.00 0 0 0 0 0 0
06/02/2015 #50 #31 #126 1h 55m 422 138 163 0.85 0 0 2 1 0 0
03/02/2015 #33 #33 #134 1h 44m 389 133 163 0.82 0 0 5 1 0 0
02/02/2015 #11 #51 #145 2h 4m 459 139 174 0.80 0 0 3 3 0 0
29/01/2015 #52 #66 #158 0h 44m 190 56 66 0.85 0 0 3 2 0 0
27/01/2015 #52 #70 #161 0h 48m 210 32 49 0.65 0 0 1 6 0 0
22/01/2015 #123 #57 #160 0h 6m 21 7 12 0.58 0 0 0 0 0 0
21/01/2015 #9 #56 #161 2h 30m 382 118 169 0.70 1 0 2 2 0 0
20/01/2015 #15 #63 #177 4h 46m 920 232 322 0.72 1 0 6 13 0 0
19/01/2015 #118 #86 #243 0h 9m 48 20 30 0.67 0 0 2 0 0 0
17/01/2015 #79 #82 #244 1h 53m 296 98 143 0.69 0 0 3 1 0 0
13/01/2015 #129 #70 #259 0h 57m 132 44 82 0.54 4 0 0 0 0 0
09/01/2015 #202 #57 #266 0h 1m 3 1 1 1.00 0 0 0 0 0 0
07/01/2015 #5 #44 #257 1h 43m 789 251 308 0.81 1 0 4 3 0 0
04/01/2015 #57 #70 #414 1h 34m 411 103 121 0.85 1 0 3 6 0 0
03/01/2015 #53 #122 #619 0h 50m 235 71 69 1.03 0 0 3 2 0 0
02/01/2015 #160 #225 #888 0h 24m 78 28 32 0.88 0 0 1 0 0 0
30/12/2014 #46 # - #994 1h 44m 369 107 147 0.73 0 0 2 3 0 0