-xW-#Hustlin plays for Algeria and -xW-#


Signature image:



Monthly achievement stats: (?)
Has only played 0h 0m out of 5h so far.
TotalsAchievements

Points: 42583
PPH: 417
Rank: #41
Frags: 10781
Deaths: 7096
KDRatio: 1.52
Flags: 513
FPH: 5
Played: 102h 34m

None.      

Consecutive days played

Current streak: 0-day streak
Longest streak: 2 day(s)













Date Daily # Monthly # Alltime # Played Points Frags Deaths KDRatio Gibs Suicides TKills CTF Flags HTF Flags TKTF Flags
12/11/2015 #146 # - #32 0h 9m 124 30 24 1.25 2 0 1 2 0 0
27/10/2015 #124 # - #30 0h 1m 15 5 0 5.00 1 0 0 0 0 0
25/10/2015 #151 # - #30 0h 16m 91 18 13 1.38 2 1 0 2 0 0
24/10/2015 #35 # - #30 0h 48m 380 80 45 1.78 12 0 0 7 0 0
19/03/2015 #3 #26 #9 0h 51m 516 132 77 1.71 8 0 0 6 0 0
11/03/2015 #34 #44 #9 0h 11m 92 24 21 1.14 1 0 0 1 0 0
08/03/2015 #1 #48 #9 0h 34m 265 76 55 1.38 3 1 0 2 0 0
06/03/2015 #46 #75 #9 0h 35m 246 89 35 2.54 7 1 3 0 0 0
02/03/2015 #46 #60 #9 1h 43m 243 90 74 1.22 10 1 4 0 0 0
01/03/2015 #76 #80 #9 0h 2m 3 1 0 1.00 0 0 0 0 0 0
28/02/2015 #8 #4 #9 1h 31m 692 180 111 1.62 17 0 8 10 0 0
27/02/2015 #6 #4 #8 0h 56m 612 107 52 2.06 11 3 0 15 0 0
25/02/2015 #2 #5 #8 1h 2m 620 146 89 1.64 15 2 2 10 0 0
23/02/2015 #18 #5 #9 0h 56m 465 79 36 2.19 10 0 2 12 0 0
22/02/2015 #8 #5 #9 1h 50m 1042 161 121 1.33 12 1 3 29 0 0
20/02/2015 #32 #6 #10 1h 38m 272 70 65 1.08 4 0 3 4 0 0
17/02/2015 #12 #5 #9 1h 43m 670 173 118 1.47 8 1 1 8 0 0
16/02/2015 #3 #5 #9 1h 52m 814 189 149 1.27 20 1 5 14 0 0
14/02/2015 #14 #6 #11 0h 36m 434 150 101 1.49 12 0 6 1 0 0
13/02/2015 #3 #6 #11 3h 48m 1560 434 287 1.51 41 4 15 18 0 0
11/02/2015 #62 # - # - 0h 21m 143 41 33 1.24 2 0 0 1 0 0
10/02/2015 #35 #5 #11 1h 15m 529 87 64 1.36 2 0 2 14 0 0
09/02/2015 #3 #4 #11 2h 7m 1167 304 170 1.79 26 1 7 15 0 0
08/02/2015 #2 #5 #11 2h 36m 1376 303 186 1.63 21 1 5 25 0 0
07/02/2015 #4 #11 #13 2h 1m 668 175 95 1.84 21 1 9 10 0 0
06/02/2015 #31 #17 #14 2h 37m 597 163 70 2.33 4 2 1 6 0 0
05/02/2015 #17 #17 #15 1h 31m 379 125 60 2.08 9 0 6 2 0 0
04/02/2015 #57 #22 #15 0h 13m 111 37 23 1.61 1 0 0 0 0 0
03/02/2015 #5 #28 #15 2h 20m 953 255 170 1.50 17 0 12 13 0 0
28/01/2015 #47 #11 #14 0h 6m 18 6 11 0.55 0 0 0 0 0 0
27/01/2015 #1 #11 #14 3h 47m 2305 607 402 1.51 60 6 13 29 0 0
26/01/2015 #8 #11 #16 3h 26m 1372 319 204 1.56 36 1 7 23 0 0
25/01/2015 #8 #12 #16 3h 3m 1074 343 246 1.39 37 1 22 9 0 0
24/01/2015 #11 #13 #16 0h 48m 1024 293 163 1.80 31 3 11 11 0 0
23/01/2015 #26 #14 #17 1h 51m 621 201 137 1.47 16 2 6 3 0 0
22/01/2015 #17 #14 #17 0h 56m 464 138 80 1.73 12 0 5 4 0 0
21/01/2015 #115 #14 #17 0h 1m 3 1 1 1.00 0 0 0 0 0 0
19/01/2015 #56 #11 #16 0h 20m 182 63 44 1.43 7 1 4 1 0 0
17/01/2015 #165 #9 #15 0h 8m 92 26 19 1.37 3 0 1 1 0 0
15/01/2015 #14 #7 #15 2h 24m 829 274 185 1.48 20 1 15 5 0 0
14/01/2015 #69 #9 #17 0h 49m 283 94 67 1.40 8 1 6 2 0 0
13/01/2015 #12 #7 #17 2h 55m 983 252 205 1.23 14 1 5 13 0 0
12/01/2015 #4 #9 #17 2h 4m 934 212 130 1.63 16 2 6 17 0 0
10/01/2015 #37 #12 #17 0h 40m 510 144 104 1.38 13 0 7 6 0 0
09/01/2015 #11 #10 #17 2h 19m 614 122 96 1.27 7 0 2 13 0 0
09/01/2015 Points were transferred from Hustlin, who had 2104 points.
08/01/2015 #41 #13 #18 0h 41m 269 68 41 1.66 11 1 2 4 0 0
06/01/2015 #14 #10 #18 1h 36m 575 182 147 1.24 10 1 8 4 0 0
05/01/2015 #33 #12 #19 1h 11m 319 81 46 1.76 10 0 4 5 0 0
04/01/2015 #21 #12 #20 2h 3m 792 240 160 1.50 21 2 7 6 0 0
03/01/2015 #14 #13 #21 2h 34m 573 154 93 1.66 10 1 1 6 0 0
02/01/2015 #9 #13 #22 3h 0m 1151 341 219 1.56 28 2 11 10 0 0
01/01/2015 #44 #44 #24 0h 56m 265 63 32 1.97 8 0 4 5 0 0
31/12/2014 #83 #20 #24 0h 17m 134 42 29 1.45 4 0 2 1 0 0
30/12/2014 #10 #21 #25 1h 56m 1051 323 229 1.41 23 4 11 8 0 0
29/12/2014 #24 #24 #28 2h 31m 780 188 162 1.16 16 0 4 12 0 0
28/12/2014 #47 #24 #31 1h 22m 725 180 134 1.34 14 1 2 10 0 0
27/12/2014 #12 #23 #31 1h 48m 667 220 142 1.55 13 1 5 2 0 0
26/12/2014 #4 #25 #32 3h 33m 1375 398 271 1.47 33 5 14 14 0 0
25/12/2014 #4 #31 #44 1h 40m 1255 357 225 1.59 31 4 4 11 0 0
24/12/2014 #4 #43 #63 6h 23m 1942 559 356 1.57 39 5 20 20 0 0
23/12/2014 #3 #89 #139 2h 25m 2047 520 332 1.57 43 3 14 29 0 0
22/12/2014 #167 # - # - 0h 22m 133 33 25 1.32 1 0 1 2 0 0
21/12/2014 #323 # - # - 0h 5m 39 13 15 0.87 0 0 0 0 0 0